Skip to content Skip to navigation
Planned service interruptions

Planned service interruptions

We regularly conduct maintenance on the 3,000 kilometres of water and sewer mains across our region. Find out about a works happening near you.

Planned service interruptions

ADDRESS DESCRIPTION DATE
Silky Oak Avenue & Lysterfield Lane, Wodonga Water Supply Interruption Monday | 20 January 2025 | 9.00am to 1.00pm
Hamilton Crescent, Baranduda Water Supply Interruption Tuesday | 21 January 2025 | 9.00am to 12.00pm
Mirabelle Court, Wodonga Water Supply Interruption Tuesday | 21 January 2025 | 1.00pm to 4.00pm
Racecourse Road, Benalla Water Supply Interruption Tuesday | 21 January 2025 | 9.00am to 12.00pm
Baylis Street, Baranduda Water Supply Interruption Tuesday | 21 January 2025 | 9.00am to 12.00pm
Denny Street, Denny Street Laneway, Bridge Street East & Nunn Street, Benalla Water Supply Interruption Tuesday | 21 January 2025 | 6.00am to 9.00am
Barkly Street, Church Street & Lavery Street, Benalla Water Supply Interruption Tuesday | 21 January 2025 | 11.00am to 2.00pm
Glenview Avenue, Wodonga Water Supply Interruption Wednesday | 22 January 2025 | 9.00am to 12.00pm
Duke Street, Kneebone Court, Prince Street & Lawrence Street, Myrtleford Water Supply Interruption Wednesday | 22 January 2025 | 10.00am to 3.00pm
Bryants Gap Road, Tallangatta Lookout Road, Towong Street, Murray Valley Highway & Weramu Street, Tallangatta Water Supply Interruption Thursday | 23 January 2025 | 9.00am to 12.00pm
Alma Road, Beechworth Water Supply Interruption Thursday | 23 January 2025 | 9.00am to 2.00pm

We apologise for any inconvenience.