Skip to content Skip to navigation

The table below provides an indicative estimate of household water usage in each town per week, based on the volume of water produced at our treatment plants.

Town Weekly use (kL) Previous week (kL) Percentage
change
Change
Beechworth 6.1 6.3 -4%  ⮟
Bellbridge  6.6 7.0 -6%  ⮟
Benalla 7.3 7.1 3%  ⮝
Bright (Porepunkah/Wandiligong) 9.2 9.5 -3%  ⮟
Corryong (Cudgewa) 7.4 6.4 17%  ⮝
Dartmouth 5.6 4.8 18%  ⮝
Eskdale 5.5 5.1 8%  ⮝
Harrietville 4.2 3.9 8%  ⮝
Moyhu 7.3 6.7 10%  ⮝
Mt Beauty (Tawonga/ Tawonga South) 6.1 6.5 -6%  ⮟
Myrtleford 4.0 4.1 -4%  ⮟
Oxley 6.6 6.5 2%  ⮝
Wahgunyah (Rutherglen) 8.8 10.4 -16%  ⮟
Tallangatta 8.6 9.2 -6%  ⮟
Walwa 6.5 5.1 29%  ⮝
Wangaratta (Glenrowan) 6.2 7.0 -11%  ⮟
Whitfield  11.3 10.4 9%  ⮝
Wodonga (Baranduda/ Kiewa/ Tangambalanga
Barnawartha/ Chiltern/ Springhurst)
7.5 7.8 -4%  ⮟
Yackandandah 6.8 6.9 -1%  ⮟
Yarrawonga (Bundalong/ St James/ Devenish/
Tungamah/ Goorambat)
5.6 6.8 -18%  ⮟