Skip to content Skip to navigation
Weekly water use

Weekly water use

See how much water your town using per week and check how it compares to the previous week.

The table below is indicative only of each towns water use per week. These figures are based on the water produced at our treatment plants.

Town Weekly use (ML) Previous week (ML) Percentage
change
Change
Beechworth 7.8 9.9 -21%  ⮟
Bellbridge 7.3 7.8 -6%  ⮟
Benalla 7.2 8.7 -17%  ⮟
Bright (Porepunkah/Wandiligong) 8.5 9.3 -9%  ⮟
Corryong (Cudgewa) 5.6 9.9 -43%  ⮟
Dartmouth 6.8 8.1 -16%  ⮟
Eskdale 4.0 4.5 -11%  ⮟
Harrietville 6.3 7.5 -16%  ⮟
Moyhu 8.5 8.8 -3%  ⮟
Mt Beauty (Tawonga/ Tawonga South) 6.1 6.8 -11%  ⮟
Myrtleford 7.1 8.7 -19%  ⮟
Oxley 6.7 8.9 -25%  ⮟
Wahgunyah (Rutherglen) 9.0 12.2 -26%  ⮟
Tallangatta 9.1 11.1 -18%  ⮟
Walwa 4.5 4.8 -7%  ⮟
Wangaratta (Glenrowan) 6.5 9.4 -31%  ⮟
Whitfield 8.3 8.9 -6%  ⮟
Wodonga (Baranduda/ Kiewa/ Tangambalanga
Barnawartha/ Chiltern/ Springhurst)
9.2 11.6 -20%  ⮟
Yackandandah 5.6 9.4 -40%  ⮟
Yarrawonga (Bundalong/ St James/ Devenish/
Tungamah/ Goorambat)
4.5 8.9 -49%  ⮟