Skip to content Skip to navigation

The table below is indicative only of each towns water use per week. These figures are based on the water produced at our treatment plants.

Town Weekly use (kL) Previous week (kL) Percentage
change
Change
Beechworth 10.4 9.4 11%  ⮝
Bellbridge 10.5 6.8 54%  ⮝
Benalla 10.0 9.9 1%  ⮝
Bright (Porepunkah/Wandiligong) 12.8 10.4 23%  ⮝
Corryong (Cudgewa) 10.1 9.0 13%  ⮝
Dartmouth 10.1 7.4 36%  ⮝
Eskdale 8.8 8.0 9%   ⮝
Harrietville 9.3 7.5 24%  ⮝
Moyhu 8.2 8.2 -11%  ⮟
Mt Beauty (Tawonga/ Tawonga South) 9.5 9.0 5%  ⮝
Myrtleford 7.9 7.5 5%  ⮝
Oxley 11.6 9.7 20%  ⮝
Wahgunyah (Rutherglen) 15.7 13.2 19%  ⮝
Tallangatta 10.8 9.4 15%  ⮝
Walwa 8.5 5.2 66%  ⮝
Wangaratta (Glenrowan) 8.5 8.7 -3%  ⮟
Whitfield 15.0 10.5 43%  ⮝
Wodonga (Baranduda/ Kiewa/ Tangambalanga
Barnawartha/ Chiltern/ Springhurst)
10.0 9.7 2%  ⮝
Yackandandah 10.4 9.7 8%  ⮝
Yarrawonga (Bundalong/ St James/ Devenish/
Tungamah/ Goorambat)
10.8 9.0 19%  ⮝