Skip to content Skip to navigation
Weekly water use

Weekly water use

See how much water your town using per week and check how it compares to the previous week.

The table below provides an indicative estimate of water usage per person in each town per week, based on the volume of water produced at our treatment plants. This table was last upaded on the 12 February 2026.

Town Weekly Average (L/persons/day) Previous Week (L/person/day) Percentage
change
Change Equivilent No. of 4 Minute Showers
Beechworth 273 434 -37%  ⮟ 10
Bellbridge  214 453 -53%  ⮟ 8
Benalla 327 443 -26%  ⮟ 12
Bright (Porepunkah/Wandiligong) 314 365 -14%  ⮟ 11
Corryong (Cudgewa) 235 429 -45%  ⮟ 8
Dartmouth 216 386 -44%  ⮟ 8
Eskdale 262 481 -45%  ⮟ 9
Harrietville 204 254 -19%  ⮟ 7
Moyhu 496 593 -16%  ⮟ 18
Mt Beauty (Tawonga/ Tawonga South) 247 330 -25%  ⮟ 9
Myrtleford 239 321 -25%  ⮟ 9
Oxley 308 517 -40%  ⮟ 11
Wahgunyah (Rutherglen) 491 746 -34%  ⮟ 18
Tallangatta 299 511 -42%  ⮟ 11
Walwa 324 480 -33%  ⮟ 12
Wangaratta (Glenrowan) 263 393 -33%  ⮟ 9
Whitfield  227 281 -19%  ⮟ 8
Wodonga (Baranduda/ Kiewa/ Tangambalanga
Barnawartha/ Chiltern/ Springhurst)
304 392 -22%  ⮟ 11
Yackandandah 186 300 -38%  ⮟ 7
Yarrawonga (Bundalong/ St James/ Devenish/
Tungamah/ Goorambat)
285 337 -15%  ⮟ 10