Skip to content Skip to navigation

The table below provides an indicative estimate of water usage per person in each town per week, based on the volume of water produced at our treatment plants. This table was last upaded on the 24 December 2025.

Town Weekly Average (L/persons/day) Previous Week (L/person/day) Percentage
change
Change Equivilent No. of 4 Minute Showers
Beechworth 268 336 -20%  ⮟ 10
Bellbridge  412 440 -7%  ⮟ 15
Benalla 366 452 -19%  ⮟ 13
Bright (Porepunkah/Wandiligong) 274 285 -4%  ⮟ 10
Corryong (Cudgewa) 271 403 -33%  ⮟ 10
Dartmouth 237 413 -43%  ⮟ 9
Eskdale 222 259 -14%  ⮟ 8
Harrietville 158 208 -24%  ⮟ 6
Moyhu 317 426 -26%  ⮟ 11
Mt Beauty (Tawonga/ Tawonga South) 217 253 -14%  ⮟ 8
Myrtleford 233 314 -26%  ⮟ 8
Oxley 394 478 -18%  ⮟ 14
Wahgunyah (Rutherglen) 615 761 -11%  ⮟ 22
Tallangatta 358 400 -19%  ⮟ 13
Walwa 269 288 -7%  ⮟ 10
Wangaratta (Glenrowan) 282 353 -20%  ⮟ 10
Whitfield  206 239 -14%  ⮟ 7
Wodonga (Baranduda/ Kiewa/ Tangambalanga
Barnawartha/ Chiltern/ Springhurst)
311 358 -13%  ⮟ 11
Yackandandah 261 294 -11%  ⮟ 9
Yarrawonga (Bundalong/ St James/ Devenish/
Tungamah/ Goorambat)
381 420 -9%  ⮟ 14