Skip to content Skip to navigation
Weekly water use

Weekly water use

See how much water your town using per week and check how it compares to the previous week.

The table below provides an indicative estimate of water usage per person in each town per week, based on the volume of water produced at our treatment plants. This table was last upaded on the 15 April 2026.

Town Weekly Average (L/persons/day) Previous Week (L/person/day) Percentage
change
Change Equivilent No. of 4 Minute Showers
Beechworth 228 271 -16%  ⮟ 8
Bellbridge  192 256 -25%  ⮟ 7
Benalla 253 326 -23%  ⮟ 9
Bright (Porepunkah/Wandiligong) 315 390 -19%  ⮟ 11
Corryong (Cudgewa) 232 215 8%  ⮝ 8
Dartmouth 335 398 -16%  ⮟ 12
Eskdale 171 231 -26%  ⮟ 6
Harrietville 168 231 -27%  ⮟ 6
Moyhu 508 617 -18%  ⮟ 18
Mt Beauty (Tawonga/ Tawonga South) 235 277 -15%  ⮟ 8
Myrtleford 207 242 -15%  ⮟ 7
Oxley 274 354 -23%  ⮟ 10
Wahgunyah (Rutherglen) 376 411 -8%  ⮟ 14
Tallangatta 258 236 9%  ⮝ 9
Walwa 242 268 -9%  ⮟ 9
Wangaratta (Glenrowan) 219 240 -9%  ⮟ 8
Whitfield  246 428 -42%  ⮟ 9
Wodonga (Baranduda/ Kiewa/ Tangambalanga
Barnawartha/ Chiltern/ Springhurst)
304 304 0% - 11
Yackandandah 173 214 -19%  ⮟ 6
Yarrawonga (Bundalong/ St James/ Devenish/
Tungamah/ Goorambat)
228 293 -22%  ⮟ 8