Skip to content Skip to navigation

The table below provides an indicative estimate of water usage per person in each town per week, based on the volume of water produced at our treatment plants. This table was last upaded on the 15 January 2026.

Town Weekly Average (L/persons/day) Previous Week (L/person/day) Percentage
change
Change Equivilent No. of 4 Minute Showers
Beechworth 442 542 -18%  ⮟ 16
Bellbridge  714 609 17%  ⮝ 26
Benalla 547 609 -10%  ⮟ 20
Bright (Porepunkah/Wandiligong) 406 442 -8%  ⮟ 15
Corryong (Cudgewa) 400 823 -51%  ⮟ 14
Dartmouth 552 707 -22%  ⮟ 20
Eskdale 529 613 -14%  ⮟ 19
Harrietville 284 354 -20%  ⮟ 10
Moyhu 527 663 -21%  ⮟ 19
Mt Beauty (Tawonga/ Tawonga South) 374 408 -8%  ⮟ 13
Myrtleford 377 405 -7%  ⮟ 14
Oxley 569 838 -32%  ⮟ 20
Wahgunyah (Rutherglen) 841 1069 -12%  ⮟ 30
Tallangatta 479 543 -21%  ⮟ 17
Walwa 550 888 -38%  ⮟ 20
Wangaratta (Glenrowan) 442 518 -15%  ⮟ 16
Whitfield  407 418 -3%  ⮟ 15
Wodonga (Baranduda/ Kiewa/ Tangambalanga
Barnawartha/ Chiltern/ Springhurst)
441 494 -11%  ⮟ 16
Yackandandah 395 463 -15%  ⮟ 14
Yarrawonga (Bundalong/ St James/ Devenish/
Tungamah/ Goorambat)
531 603 -12%  ⮟ 19